| INDEX | ||
| Blood Bank | Telephone | |
| Aa Lab Services | 28270930 | |
| No 12 Fifth Cross Street, | ||
| Lake Area | ||
| Chennai: 600034. | ||
| Apollo Hospitals | 28294870 | |
| No 21 Greams Lane, | ||
| Thousand Lights | ||
| Chennai: 600006. | ||
| Bulls Eye Blood Bank | 26421341 | |
| No 1 Lakshmi Street, | ||
| Purusawalkam | ||
| Chennai: 600084. | ||
| Cancer Institute | 22350241/2350131 | |
| 18 Sardar Patel Road | ||
| Chennai: 600020. | ||
| Child Trust Hospital | 28259601/28259593 | |
| 12-a Nageswara Rao Road, | ||
| Nungambakkam | ||
| Chennai: 600034. | ||
| Csi Rainy Hospital | 25955902/1329/1204 | |
| 45 Gollavar Agraharam Road | ||
| Chennai: 600021. | ||
| Devaki Hospital Blood Bank | 24992607/0788 | |
| 148 Luz Church Road, | ||
| Mylapore | ||
| Chennai: 600004. | ||
| Govt Kasturbha Gandhi Hospital | 28545001 | |
| Bells Road, | ||
| Triplicane | ||
| Chennai: 600005. | ||
| Govt Royapettah Hospital | 28533051 | |
| Chennai: 600014 | ||
| Govt Stanley Hospital Blood Bank | 25214941 | |
| Chennai: 600001 | ||
| Indian Red Cross Society | 28554425 | |
| 50 Montieth Road, | ||
| Chennai: 600008. | ||
| Institute Of Child Health And Hospital | 28251135 | |
| Halls Road, Egmore | ||
| Chennai: 600008. | ||
| Institute Of Obestetrics and Gynaecology and Hospital For Women and Children | 28252685 | |
| Pantheon Road, Egmore | ||
| Chennai: 600008. | ||
| Janseva Blood Services | 24835401/3051 | |
| 8,park View Palace,parkview Rd, | ||
| United India Colony, | ||
| Kodambakkam | ||
| Chennai: 600024. | ||
| Jeevan Blood Bank | 28220494 | |
| 1 Jagannathan Road, | ||
| Nungambakkam | ||
| Chennai: 600034. | ||
| K J Hospital | 26412514 | |
| 927 P H Road | ||
| Chennai: 600084. | ||
| Kilpauk Medical College Hospital | 28255331 | |
| Chennai: 600010 | ||
| Lions Blood Bank | 28414949 | |
| 11 Halls Road, Kilpauk | ||
| Chennai: 600010. | ||
| Madras Clinical Research Lab | 28252080 | |
| Pandalai Nursing Home, | ||
| 160,p H Road | ||
| Chennai: 600010. | ||
| Madras Medical Mission | 26565961 | |
| Dr J J Nagar, | ||
| Mugappair | ||
| Chennai: 600050. | ||
| Madras Port Trust Hospital | 25362201 | |
| 10 Sprinhaven Road | ||
| Chennai: 600001. | ||
| Rotary Blood Bank Vijaya Hospital | 24881392 | |
| 180 Nsk Salai | ||
| Chennai: 600026. | ||
| Sri Ramachandra Hospital Blood Bank | 24768017 | |
| Porur | ||
| Chennai: 600116. | ||
| Suhrudaya Clinical Laboratories | 24993759 | |
| 17 Oliver Road, | ||
| Mylapore | ||
| Chennai: 600004. | ||
| Tamil Nad Hospital Ltd | 22377707 | |
| Cheran Nagar, | ||
| Perambakkam | ||
| Chennai: 601302. | ||
| Voluntary Health Services (VHS) | 22541972 | |
| Dr.K.Ranganathan Memorial Blood Bank, Adyar, Chennai 113 |